Project Details
Project Details | Sceneca Residence 景乐苑 |
Location | Tanah Merah Kechil Link |
District | 16 |
Developer | MCC Land (TMK) Pte. Ltd. |
Developer’s License No. | C1432 |
Site Area | Approx. 94722.41 sqft / 8,880 sqm |
Plot Ratio | 3.0 |
Proposed GFA (Residential) | 24,693.12 sqm |
Proposed GFA (Commercial) | Approx 2,000 sqm (1,000 sqm supermarket + 1,000 sqm Retail & F&B) |
Project Account No. | Bank of China Singapore Branch for Project A/C 650090012055755 of MCC Land (TMK) Pte. Ltd. |
Solicitor | LEE & LEE Advocates & Solicitors |
Architect | ADDP Architects LLP |
Landscape Consultant | Ecoplan Asia Pte. Ltd. |
Main Contractor | China Jingye Construction Engineering (S) Pte. Ltd. |
Structural | KCL Consultants Pte. Ltd. |
M&E | Meinhardt (Singapore) Pte. Ltd. |
Land Surveyor | How Huai Hoon Surveyors |
Address | Tanah Merah Kechil Link |
No. of Blocks/ Storeys | 2 Towers with 14/15-Storey Residential Block, with commercial at 1st storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK27 on Lot 11220N at New Upper Changi Road / Tanah Merah Kechil Link ( Bedok Planning Area) |
Site Use | Proposed residential flats development comprising 2 blocks of 14/15-storey apartments ( total: 268 units) with carpark and communal facilities and commercial at 1st storey with basement |
Tenure | 99 years commencing on 10 February 2021 |
Total No. of Units | 268 residential units (1 to 4 Bedroom & Penthouse) |
No. of Parking Lots for Residential Flat Units | 214 Car Park Lots (4 Readiness provision for EV Charging Stations) + 3 Accessible Lots, 68 Bicycle Lots |
Expected Date of TOP | 31 May 2027 |
Expected Date of Legal Completion | 31 May 2030 |
(Project details for Sceneca Residence may be subjected to change without prior notice)